Samsung today announced two brand new Galaxy devices, but if you see the specifications of smartphones then you wonder why the Koreans Galaxy S6 Edge + found necessary on earth.
We would like to tell you more about the distinguishing factors of the two huge smartphones, but I can not. We come on the basis of the specifications does not go beyond two minor differences: the Samsung Galaxy S6 + Edge has a curved screen, while you can control the Note5 with a stylus. This scribe among Europeans would otherwise be anything but popular, which Samsung has decided to launch the Note5 not here.
Whether this small difference is enough to make the Galaxy S6 + Edge here successful than the deleted Note5? That remains to be seen, but we have a hard head …
Galaxy S6 Edge + | Galaxy Note5 | |
---|---|---|
OS | Lollipop Android 5.1 | Lollipop Android 5.1 |
Dimensions | 154.4 x 75.8 x 6.9 mm | 153.2 x 76.1 x 7.6 mm |
weight | 153 g | 171 g |
CPU | Exynos 7420 (octa-core, 2.1 GHz and 1.5 GHz quad quad) | Exynos 7420 (octa-core, 2.1 GHz and 1.5 GHz quad quad) |
Memory | 4GB LPDDR4 | 4GB LPDDR4 |
Storage | 32 or 64 GB | 32 or 64 GB |
Display | 5.7 “Quad-HD display with dual Edge-screen | 5.7″ Quad HD display |
Camera | Rear: 16 MP with OIS Front: 5 MP | Rear: 16 MP with OIS Front: 5 MP |
Battery | 3.000mAh | 3.00mAh |
Charging technology | Fast Wireless Charging, Fast charging | Fast Wireless Charging, Fast charging |
No comments:
Post a Comment